Online
Since 5w 2d 19hr 6min ago
99.8912%
Overall uptime
Cron Job
Type
Heartbeat
Monitor
Monitor Details
| Monitored since: | 8th of November 2024 |
| Last overall check: | 29sec ago |
| Monitor frequency: | 1min |
| Timeout limit: | 5min |
| Last 24 hours uptime: | 100.0000% (100.0000%) |
| Last 7 days uptime: | 100.0000% (100.0000%) |
| Last 30 days uptime: | 100.0000% (100.0000%) |
| 2026 uptime: | 99.9775% (99.9696%) |
| Total uptime: | 99.8912% (99.7225%) |
Recent Uptime
| 30th Oct | 31st Oct | 1st Nov | 2nd Nov | 3rd Nov | 4th Nov | 5th Nov |
